Explore Computer Monitors
- 11,820
- 11
- Customize
- All Rankings
Asus 23.6" Ultra Slim LCD Monitor
Price: $192.82 10766 Report price as wrong
Added: 02/10/11 Last Edited: 05/15/12
Asus 23.6" Ultra Slim LCD Monitor Overview
Asus 23.6" Ultra Slim LCD Monitor Description
The Asus 23.6" Ultra Slim LCD Monitor has a large screen, and it is inexpensive. It has a maximum horizontal angle of 170°, a 2-millisecond response and a maximum vertical angle of 160°. It has a 0.27-millimeter pitch and has a max resolution of 1920x1080. The Asus 23.6" Ultra Slim LCD Monitor uses 1 watt on standby and 33 watts during operation, and with respect to weight, it is lightweight. It is 6 inches deep, 16.30 inches tall and 22.40 inches wide, and it has audio. The Asus 23.6" Ultra Slim LCD Monitor uses an HDMI video signal, and it uses a VGA video signal.
Why is the Asus 23.6" Ultra Slim LCD Monitor highly recommended?
At Pikimal, we believe that the best way to make a decision is to look at the facts. Our algorithm drew on more than 11,000 facts from our database of 1017 different computer monitors to determine the ranking for the Asus 23.6" Ultra Slim LCD Monitor. Incorporating input from thousands of Pikimal users like you, we have determined that when choosing a computer monitor, the most important qualities are screen size, price and picture quality. The Asus 23.6" Ultra Slim LCD Monitor is among the better computer monitors for screen size, is neither especially affordable nor especially expensive and scores better than 90% of computer monitors in picture quality. You can choose your own preferences and create a custom ranking, or check out the top 10 computer monitors and compare this item to the winning computer monitor, the Samsung 700DXN 70 inch LCD Monitor. Want to know more? Get the details about how Pikimal works or send us some feedback.
The Asus 23.6" Ultra Slim LCD Monitor is...
- Top Two out of the 432External Computer Monitors
- Top 1% forComputer Monitors Under $300
- Top 1% if you wantComputer Monitors Under $250
- Top 1% forComputer Monitors for General Use
- Top 1% for people looking forBest Computer Monitors
- Top 1% for those who wantComputer Monitors With a Fast Response Time
- Top Tenth out of the 156Computer Monitors Over 15 Inches Wide
- Top Tenth out of the 106Computer Monitors With VGA Connections
- Top Fifth out of the 54Computer Monitors With HDMI Connections
- Top Fifth out of the 52Computer Monitors Over 20 Inches Wide
Asus 23.6" Ultra Slim LCD Monitor Full Details:
| 33333 |
|---|
Screen Size:LCD panel size indicates viewable size, as well. The measurement is made diagonally from one corner of the screen to the opposite corner. Given that users looking for the best overall computer monitors prefer higher values for screen size, the Asus 23.6" Ultra Slim LCD Monitor achieves 29% performance in this category. | 23.60 inches (wrong info?) |
|---|
| Given that users looking for the best overall computer monitors prefer lower values for price, the Asus 23.6" Ultra Slim LCD Monitor achieves 99% performance in this category. | $192.82 (wrong info?) |
|---|
The Asus 23.6" Ultra Slim LCD Monitor achieves 81% performance for picture quality. | ||
|---|---|---|
We currently have no data on the Asus 23.6" Ultra Slim LCD Monitor for picture quality details. | Missing data for backlight (wrong info?) | |
Pitch:The dot pitch rating of a computer monitor indicates how sharp the monitor's picture will be; smaller numbers are better. Given that users looking for the best overall computer monitors prefer lower values for pitch, the Asus 23.6" Ultra Slim LCD Monitor achieves 57% performance in this category. | 0.27 millimeters (wrong info?) | |
| Display Type | LCD (wrong info?) | |
Max Resolution:Monitor resolution is measured in pixels and expressed as width by height. Most 17-, 18- and 19-inch LCD monitors are 1280 x 1024. | 1920x1080 (wrong info?) | |
Image Contrast Ratio:The difference (rarely exceeding 1000:1) in intensity between the brightest white and the deepest black. | 50000 (wrong info?) | |
Image Contrast Ratio (Dynamic):Dynamic contrast ratio is considered a useful measure for LCDs that use LED-backlighting technology; for lamp-based LCDs, however, some experts consider it an irrelevant spec, because manufacturers arrive at the ratio through testing with the backlight off, which increases the ratio but is of no practical use because the monitor never will be as dark as it is with the backlight off. | 50000 (wrong info?) | |
Response Time:This measures how quickly a pixel can change colors; the lower the milliseconds, the faster the pixels can change, thus reducing the ghosting or streaking effect one might see with a moving image. Given that users looking for the best overall computer monitors prefer lower values for response time, the Asus 23.6" Ultra Slim LCD Monitor achieves 98% performance in this category. | 2 milliseconds (wrong info?) | |
Image Brightness:A measure of how much light a panel can produce, expressed in candelas per square meter (cd/m2). A measurement of 200 to 250 cd/m2 is sufficient for most tasks; 300 to 400 cd/m2 is better for movies and games. Given that users looking for the best overall computer monitors prefer higher values for image brightness, the Asus 23.6" Ultra Slim LCD Monitor achieves 20% performance in this category. | 250 cd/m² (wrong info?) | |
Image Max v-view Angle:How far (to 180 degrees) you can move above or below from the center of the display before the image quality deteriorates to unacceptable levels. Viewing for yourself, as opposed to comparing specs, is the best way to determine whether the viewing angle is acceptable. Given that users looking for the best overall computer monitors prefer higher values for image max v-view angle, the Asus 23.6" Ultra Slim LCD Monitor achieves 88% performance in this category. | 160° (wrong info?) | |
Image Max h-view Angle:How far (to 180 degrees) you can move to the side from the center of the display before the image quality deteriorates to unacceptable levels. Viewing for yourself, as opposed to comparing specs, is the best way to determine whether the viewing angle is acceptable. Given that users looking for the best overall computer monitors prefer higher values for image max h-view angle, the Asus 23.6" Ultra Slim LCD Monitor achieves 93% performance in this category. | 170° (wrong info?) | |
Image Quality Rating:Is text and image reproduction sharp? Are colors true? Is brightness high and black level low? | Rate this attribute | |
Ease of Use Rating:Do viewing angles make it convenient for more than one person to see the monitor? Are the connections easy to access? Are contrast and brightness controls easy to access? | Rate this attribute | |
Convenience Rating:Does the screen tilt and/or swivel? Can the height be adjusted? Does it have a USB port? | Rate this attribute | |
The Asus 23.6" Ultra Slim LCD Monitor achieves 96% performance for power. | |
|---|---|
| Given that users looking for the best overall computer monitors prefer lower values for power consumption standby / sleep, the Asus 23.6" Ultra Slim LCD Monitor achieves 96% performance in this category. | 1 watt (wrong info?) |
| Given that users looking for the best overall computer monitors prefer lower values for power consumption operational, the Asus 23.6" Ultra Slim LCD Monitor achieves 96% performance in this category. | 33 watts (wrong info?) |
| Given that users looking for the best overall computer monitors prefer lower values for audio power, the Asus 23.6" Ultra Slim LCD Monitor achieves 83% performance in this category. | 2 watts (wrong info?) |
| Voltage | (wrong info?) |
The Asus 23.6" Ultra Slim LCD Monitor achieves 89% performance for enclosure. | |
|---|---|
The Asus 23.6" Ultra Slim LCD Monitor achieves 100% performance for enclosure details. However, the current preferences ignore enclosure details in computing the rankings. | Audio (wrong info?) |
| Given that users looking for the best overall computer monitors prefer higher values for depth, the Asus 23.6" Ultra Slim LCD Monitor achieves 15% performance in this category. | 6 inches (wrong info?) |
| Given that users looking for the best overall computer monitors prefer higher values for height, the Asus 23.6" Ultra Slim LCD Monitor achieves 48% performance in this category. | 16.30 inches (wrong info?) |
| Given that users looking for the best overall computer monitors prefer higher values for width, the Asus 23.6" Ultra Slim LCD Monitor achieves 61% performance in this category. | 22.40 inches (wrong info?) |
| Given that users looking for the best overall computer monitors prefer lower values for weight, the Asus 23.6" Ultra Slim LCD Monitor achieves 89% performance in this category. | 8.60 pounds (wrong info?) |
| Origin of Components | Imported (wrong info?) |
| Assembly Country of Origin | Imported (wrong info?) |
| Interfaces | 1 x VGA - 15 pin HD D-Sub (HD-15) ¦ 1 x HDMI - 19 pin HDMI A ¦ 1 x audio line-out - mini-phone 3.5 mm (wrong info?) |
| Extra Features | Security lock slot (cable lock sold separately) (wrong info?) |
Form Factor:Refers to the size, design and/or physical arrangement of the monitor and its components. The Asus 23.6" Ultra Slim LCD Monitor achieves 100% performance for form factor. However, the current preferences ignore form factor in computing the rankings. | External (wrong info?) |
Digital Video Signal:Digital signals deliver the highest quality video. Given that users looking for the best overall computer monitors have a preference for HDMI and DVI and prefer a larger number of digital video signal options, the Asus 23.6" Ultra Slim LCD Monitor achieves 50% performance in this category. | HDMI (wrong info?) |
We currently have no data on the Asus 23.6" Ultra Slim LCD Monitor for enclosure color. | Missing data for black, silver, white, gray, red (wrong info?) |
Analog Video Signal:Compared with digital, analog delivers lower quality images. The Asus 23.6" Ultra Slim LCD Monitor achieves 100% performance for analog video signal. However, the current preferences ignore analog video signal in computing the rankings. | Missing data for RGB VGA (wrong info?) |
We currently have no data on the Asus 23.6" Ultra Slim LCD Monitor for durability. | ||
|---|---|---|
| Warranty | (wrong info?) | |
Humidity:The range of relative humidity at which the monitor will function properly and/or not be damaged. | (wrong info?) | |
Min Temp:The lowest temperature at which the monitor will function properly and/or not be damaged. We currently have no data on the Asus 23.6" Ultra Slim LCD Monitor for min temp. | (wrong info?) | |
Max Temp:The highest temperature at which the monitor will function properly and/or not be damaged. We currently have no data on the Asus 23.6" Ultra Slim LCD Monitor for max temp. | (wrong info?) | |
Durability Rating:How long does the monitor function as it did when new? Does image quality remain consistent? | Rate this attribute | |
| Model Information | |
|---|---|
| Model Number | MS246H |
| Release Date | (wrong info?) |
We currently have no data on the Asus 23.6" Ultra Slim LCD Monitor for ratings. | |
|---|---|
| We currently have no data on the Asus 23.6" Ultra Slim LCD Monitor for Shopping.com rating. | |
There are no reviews yet for the Asus 23.6" Ultra Slim LCD Monitor
Best Computer Monitors
Recent Activity on Computer Monitors
-
pikimal created the AOC 2330V 23 Inch LCD Monitor 04/08 at 8:52 AM (EDT)
-
pikimal created the X2Gen MG19VT 19 Inch LCD Monitor 04/08 at 8:52 AM (EDT)
-
pikimal created the Elo TouchSystems 1229L 12 Inch LCD Monitor 04/08 at 8:52 AM (EDT)
-
pikimal created the Elo TouchSystems 1947L 19 Inch LCD Monitor 04/08 at 8:52 AM (EDT)
-
pikimal created the Elo TouchSystems 1745C 17 Inch CRT Monitor 04/08 at 8:52 AM (EDT)
-
pikimal created the Elo TouchSystems 1567L 15 Inch LCD Monitor 04/08 at 8:52 AM (EDT)
-
pikimal created the Elo TouchSystems 1229L Monitor 04/08 at 8:52 AM (EDT)
-
pikimal created the Samsung SyncMaster 2263UW 22 Inch Monitor 04/08 at 8:52 AM (EDT)
-
pikimal created the Dell E178FP 17 Inch LCD Monitor 04/04 at 8:53 AM (EDT)
-
pikimal created the AOC 177SS-1 17 Inch LCD Monitor 04/04 at 8:53 AM (EDT)


