Explore Computer Monitors
- 11,820
- 11
- Customize
- All Rankings
HP 27" Full HD LCD Monitor (2710m)
Price: $349.82 10766 Report price as wrong
Added: 02/10/11 Last Edited: 05/17/12
HP 27" Full HD LCD Monitor (2710m) Overview
HP 27" Full HD LCD Monitor (2710m) Description
The HP 27" Full HD LCD Monitor (2710m) has a 27.0-inch screen, so it has a large screen, and it is inexpensive. It has a maximum horizontal angle of 170°, a 3-millisecond response and a maximum vertical angle of 160°. It has a 0.31-millimeter pitch and has a max resolution of 1920x1080, and the HP 27" Full HD LCD Monitor (2710m) uses 2 watts on standby and 135 watts during operation. In terms of weight, it weighs an average amount, and it is 8.40 inches deep, 18.50 inches tall and 26.40 inches wide. It has audio, and the HP 27" Full HD LCD Monitor (2710m) functions down to 41°F and functions up to 104°F. It uses an HDMI video signal and a DVI video signal, and it uses a VGA video signal and an RGB video signal.
Why is the HP 27" Full HD LCD Monitor (2710m) highly recommended?
At Pikimal, we believe that the best way to make a decision is to look at the facts. In order to determine the ranking for the HP 27" Full HD LCD Monitor (2710m), we took into account more than 11,000 facts about 1017 computer monitors. Incorporating input from thousands of Pikimal users like you, we have determined that when choosing a computer monitor, the most important qualities are screen size, price and picture quality. The HP 27" Full HD LCD Monitor (2710m) is quite an expensive computer monitor, but it scores excellently in screen size and beats 98% of computer monitors in picture quality. You can choose your own preferences and create a custom ranking, or check out the top 10 computer monitors and compare this item to the winning computer monitor, the Samsung 700DXN 70 inch LCD Monitor. Want to know more? Get the details about how Pikimal works or send us some feedback.
The HP 27" Full HD LCD Monitor (2710m) is...
- The Best if you prioritizeComputer Monitors With Long Dot Pitch
- The Best out of the 168Internal Computer Monitors
- The Best out of the 156Computer Monitors Over 15 Inches Wide
- The Best out of the 106Computer Monitors With VGA Connections
- The Best out of the 54Computer Monitors With HDMI Connections
- The Best out of the 13Computer Monitors Over 22.5 Inches Wide
- The Best out of the 6Computer Monitors Over 25 Inches Wide
- Top Two for people looking forBest Computer Monitors
- Top Three forComputer Monitors Under $300
- Top Three if you wantComputer Monitors Under $250
HP 27" Full HD LCD Monitor (2710m) Full Details:
| 33361 |
|---|
Screen Size:LCD panel size indicates viewable size, as well. The measurement is made diagonally from one corner of the screen to the opposite corner. Given that users looking for the best overall computer monitors prefer higher values for screen size, the HP 27" Full HD LCD Monitor (2710m) achieves 34% performance in this category. | 27 inches (wrong info?) |
|---|
| Given that users looking for the best overall computer monitors prefer lower values for price, the HP 27" Full HD LCD Monitor (2710m) achieves 99% performance in this category. | $349.82 (wrong info?) |
|---|
The HP 27" Full HD LCD Monitor (2710m) achieves 86% performance for picture quality. | ||
|---|---|---|
We currently have no data on the HP 27" Full HD LCD Monitor (2710m) for picture quality details. | Missing data for backlight (wrong info?) | |
Pitch:The dot pitch rating of a computer monitor indicates how sharp the monitor's picture will be; smaller numbers are better. Given that users looking for the best overall computer monitors prefer lower values for pitch, the HP 27" Full HD LCD Monitor (2710m) achieves 0% performance in this category. | 0.31 millimeters (wrong info?) | |
| Display Type | LCD (wrong info?) | |
Max Resolution:Monitor resolution is measured in pixels and expressed as width by height. Most 17-, 18- and 19-inch LCD monitors are 1280 x 1024. | 1920x1080 (wrong info?) | |
Image Contrast Ratio:The difference (rarely exceeding 1000:1) in intensity between the brightest white and the deepest black. | 1000 (wrong info?) | |
Image Contrast Ratio (Dynamic):Dynamic contrast ratio is considered a useful measure for LCDs that use LED-backlighting technology; for lamp-based LCDs, however, some experts consider it an irrelevant spec, because manufacturers arrive at the ratio through testing with the backlight off, which increases the ratio but is of no practical use because the monitor never will be as dark as it is with the backlight off. | 60000 (wrong info?) | |
Response Time:This measures how quickly a pixel can change colors; the lower the milliseconds, the faster the pixels can change, thus reducing the ghosting or streaking effect one might see with a moving image. Given that users looking for the best overall computer monitors prefer lower values for response time, the HP 27" Full HD LCD Monitor (2710m) achieves 96% performance in this category. | 3 milliseconds (wrong info?) | |
Image Brightness:A measure of how much light a panel can produce, expressed in candelas per square meter (cd/m2). A measurement of 200 to 250 cd/m2 is sufficient for most tasks; 300 to 400 cd/m2 is better for movies and games. Given that users looking for the best overall computer monitors prefer higher values for image brightness, the HP 27" Full HD LCD Monitor (2710m) achieves 36% performance in this category. | 400 cd/m² (wrong info?) | |
Image Max v-view Angle:How far (to 180 degrees) you can move above or below from the center of the display before the image quality deteriorates to unacceptable levels. Viewing for yourself, as opposed to comparing specs, is the best way to determine whether the viewing angle is acceptable. Given that users looking for the best overall computer monitors prefer higher values for image max v-view angle, the HP 27" Full HD LCD Monitor (2710m) achieves 88% performance in this category. | 160° (wrong info?) | |
Image Max h-view Angle:How far (to 180 degrees) you can move to the side from the center of the display before the image quality deteriorates to unacceptable levels. Viewing for yourself, as opposed to comparing specs, is the best way to determine whether the viewing angle is acceptable. Given that users looking for the best overall computer monitors prefer higher values for image max h-view angle, the HP 27" Full HD LCD Monitor (2710m) achieves 93% performance in this category. | 170° (wrong info?) | |
Image Quality Rating:Is text and image reproduction sharp? Are colors true? Is brightness high and black level low? | Rate this attribute | |
Ease of Use Rating:Do viewing angles make it convenient for more than one person to see the monitor? Are the connections easy to access? Are contrast and brightness controls easy to access? | Rate this attribute | |
Convenience Rating:Does the screen tilt and/or swivel? Can the height be adjusted? Does it have a USB port? | Rate this attribute | |
The HP 27" Full HD LCD Monitor (2710m) achieves 88% performance for power. | |
|---|---|
| Given that users looking for the best overall computer monitors prefer lower values for power consumption standby / sleep, the HP 27" Full HD LCD Monitor (2710m) achieves 92% performance in this category. | 2 watts (wrong info?) |
| Given that users looking for the best overall computer monitors prefer lower values for power consumption operational, the HP 27" Full HD LCD Monitor (2710m) achieves 83% performance in this category. | 135 watts (wrong info?) |
| Given that users looking for the best overall computer monitors prefer lower values for audio power, the HP 27" Full HD LCD Monitor (2710m) achieves 83% performance in this category. | 2 watts (wrong info?) |
| Voltage | AC 120/230 V ( 50/60 Hz ) (wrong info?) |
The HP 27" Full HD LCD Monitor (2710m) achieves 99% performance for enclosure. | |
|---|---|
The HP 27" Full HD LCD Monitor (2710m) achieves 100% performance for enclosure details. However, the current preferences ignore enclosure details in computing the rankings. | Audio (wrong info?) |
| Given that users looking for the best overall computer monitors prefer higher values for depth, the HP 27" Full HD LCD Monitor (2710m) achieves 21% performance in this category. | 8.40 inches (wrong info?) |
| Given that users looking for the best overall computer monitors prefer higher values for height, the HP 27" Full HD LCD Monitor (2710m) achieves 55% performance in this category. | 18.50 inches (wrong info?) |
| Given that users looking for the best overall computer monitors prefer higher values for width, the HP 27" Full HD LCD Monitor (2710m) achieves 77% performance in this category. | 26.40 inches (wrong info?) |
| Given that users looking for the best overall computer monitors prefer lower values for weight, the HP 27" Full HD LCD Monitor (2710m) achieves 71% performance in this category. | 21.20 pounds (wrong info?) |
| Origin of Components | USA and/or imported (wrong info?) |
| Assembly Country of Origin | USA and/or imported (wrong info?) |
| Interfaces | 1 x VGA - 15 pin HD D-Sub (HD-15) ¦ 1 x DVI-D - 24 pin digital DVI ¦ 1 x HDMI (wrong info?) |
| Extra Features | Security lock slot (cable lock sold separately) (wrong info?) |
Form Factor:Refers to the size, design and/or physical arrangement of the monitor and its components. The HP 27" Full HD LCD Monitor (2710m) achieves 100% performance for form factor. However, the current preferences ignore form factor in computing the rankings. | Internal (wrong info?) |
Digital Video Signal:Digital signals deliver the highest quality video. Given that users looking for the best overall computer monitors have a preference for HDMI and DVI and prefer a larger number of digital video signal options, the HP 27" Full HD LCD Monitor (2710m) achieves 100% performance in this category. | HDMI, DVI (wrong info?) |
We currently have no data on the HP 27" Full HD LCD Monitor (2710m) for enclosure color. | Missing data for black, silver, white, gray, red (wrong info?) |
Analog Video Signal:Compared with digital, analog delivers lower quality images. The HP 27" Full HD LCD Monitor (2710m) achieves 100% performance for analog video signal. However, the current preferences ignore analog video signal in computing the rankings. | VGA, RGB (wrong info?) |
The HP 27" Full HD LCD Monitor (2710m) achieves 50% performance for durability. | ||
|---|---|---|
| Warranty | 1 year warranty (wrong info?) | |
Humidity:The range of relative humidity at which the monitor will function properly and/or not be damaged. | 20 - 80% (wrong info?) | |
Min Temp:The lowest temperature at which the monitor will function properly and/or not be damaged. Given that users looking for the best overall computer monitors prefer lower values for min temp, the HP 27" Full HD LCD Monitor (2710m) achieves 50% performance in this category. | 41°F (wrong info?) | |
Max Temp:The highest temperature at which the monitor will function properly and/or not be damaged. Given that users looking for the best overall computer monitors prefer higher values for max temp, the HP 27" Full HD LCD Monitor (2710m) achieves 50% performance in this category. | 104°F (wrong info?) | |
Durability Rating:How long does the monitor function as it did when new? Does image quality remain consistent? | Rate this attribute | |
| Model Information | |
|---|---|
| Model Number | HP 2710m |
| Release Date | (wrong info?) |
We currently have no data on the HP 27" Full HD LCD Monitor (2710m) for ratings. | |
|---|---|
| We currently have no data on the HP 27" Full HD LCD Monitor (2710m) for Shopping.com rating. | |
There are no reviews yet for the HP 27" Full HD LCD Monitor (2710m)
Best Computer Monitors
Recent Activity on Computer Monitors
-
pikimal created the AOC 2330V 23 Inch LCD Monitor 04/08 at 8:52 AM (EDT)
-
pikimal created the X2Gen MG19VT 19 Inch LCD Monitor 04/08 at 8:52 AM (EDT)
-
pikimal created the Elo TouchSystems 1229L 12 Inch LCD Monitor 04/08 at 8:52 AM (EDT)
-
pikimal created the Elo TouchSystems 1947L 19 Inch LCD Monitor 04/08 at 8:52 AM (EDT)
-
pikimal created the Elo TouchSystems 1745C 17 Inch CRT Monitor 04/08 at 8:52 AM (EDT)
-
pikimal created the Elo TouchSystems 1567L 15 Inch LCD Monitor 04/08 at 8:52 AM (EDT)
-
pikimal created the Elo TouchSystems 1229L Monitor 04/08 at 8:52 AM (EDT)
-
pikimal created the Samsung SyncMaster 2263UW 22 Inch Monitor 04/08 at 8:52 AM (EDT)
-
pikimal created the Dell E178FP 17 Inch LCD Monitor 04/04 at 8:53 AM (EDT)
-
pikimal created the AOC 177SS-1 17 Inch LCD Monitor 04/04 at 8:53 AM (EDT)


