Explore Computer Monitors
- 11,820
- 11
- Customize
- All Rankings
Samsung 23" LCD Monitor (PX2370)
Price: $278 10766 Report price as wrong
Added: 02/10/11 Last Edited: 05/15/12
Samsung 23" LCD Monitor (PX2370) Overview
Samsung 23" LCD Monitor (PX2370) Description
The Samsung 23" LCD Monitor (PX2370) has a large screen and is inexpensive. It has a maximum horizontal angle of 170°, a 2-millisecond response and a maximum vertical angle of 160°. It has a backlight and has a max resolution of 1920x1080. The Samsung 23" LCD Monitor (PX2370) uses 0.30 watts on standby and 25 watts during operation. It is 9.20 inches deep, 17.10 inches tall and 21.90 inches wide. It is lightweight, and it uses an HDMI video signal and a DVI video signal. The Samsung 23" LCD Monitor (PX2370) uses a VGA video signal and an RGB video signal, and it is black.
Why is the Samsung 23" LCD Monitor (PX2370) highly recommended?
Pikimal is committed to giving you fact-based recommendations. Our algorithm drew on more than 11,000 facts from our database of 1017 different computer monitors to determine the ranking for the Samsung 23" LCD Monitor (PX2370). Incorporating input from thousands of Pikimal users like you, we have determined that when choosing a computer monitor, the most important qualities are screen size, price and picture quality. The Samsung 23" LCD Monitor (PX2370) scores well in screen size and is a pricey computer monitor, but it beats 96% of computer monitors in picture quality. You can choose your own preferences and create a custom ranking, or check out the top 10 computer monitors and compare this item to the winning computer monitor, the Samsung 700DXN 70 inch LCD Monitor. Want to know more? Get the details about how Pikimal works or send us some feedback.
The Samsung 23" LCD Monitor (PX2370) is...
- Top Five for people looking forEnergy Efficient on Standby Computer Monitors
- Top Four out of the 432External Computer Monitors
- Top 2% forComputer Monitors Under $300
- Top 2% if you wantComputer Monitors Under $250
- Top 2% for people looking forBest Computer Monitors
- Top 4% out of the 448Computer Monitors With DVI Connections
- Top Three out of the 68Backlit Computer Monitors
- Top Tenth forComputer Monitors for General Use
- Top Tenth out of the 177Black Computer Monitors
- Top Three out of the 28Computer Monitors for Gamers
Samsung 23" LCD Monitor (PX2370) Full Details:
| 33407 |
|---|
Screen Size:LCD panel size indicates viewable size, as well. The measurement is made diagonally from one corner of the screen to the opposite corner. Given that users looking for the best overall computer monitors prefer higher values for screen size, the Samsung 23" LCD Monitor (PX2370) achieves 28% performance in this category. | 23 inches (wrong info?) |
|---|
| Given that users looking for the best overall computer monitors prefer lower values for price, the Samsung 23" LCD Monitor (PX2370) achieves 99% performance in this category. | $278 (wrong info?) |
|---|
The Samsung 23" LCD Monitor (PX2370) achieves 84% performance for picture quality. | ||
|---|---|---|
The Samsung 23" LCD Monitor (PX2370) achieves 100% performance for picture quality details. However, the current preferences ignore picture quality details in computing the rankings. | Backlight (wrong info?) | |
Pitch:The dot pitch rating of a computer monitor indicates how sharp the monitor's picture will be; smaller numbers are better. We currently have no data on the Samsung 23" LCD Monitor (PX2370) for pitch. | (wrong info?) | |
| Display Type | LCD (wrong info?) | |
Max Resolution:Monitor resolution is measured in pixels and expressed as width by height. Most 17-, 18- and 19-inch LCD monitors are 1280 x 1024. | 1920x1080 (wrong info?) | |
Image Contrast Ratio:The difference (rarely exceeding 1000:1) in intensity between the brightest white and the deepest black. | 1000 (wrong info?) | |
Image Contrast Ratio (Dynamic):Dynamic contrast ratio is considered a useful measure for LCDs that use LED-backlighting technology; for lamp-based LCDs, however, some experts consider it an irrelevant spec, because manufacturers arrive at the ratio through testing with the backlight off, which increases the ratio but is of no practical use because the monitor never will be as dark as it is with the backlight off. | 5000000 (wrong info?) | |
Response Time:This measures how quickly a pixel can change colors; the lower the milliseconds, the faster the pixels can change, thus reducing the ghosting or streaking effect one might see with a moving image. Given that users looking for the best overall computer monitors prefer lower values for response time, the Samsung 23" LCD Monitor (PX2370) achieves 98% performance in this category. | 2 milliseconds (wrong info?) | |
Image Brightness:A measure of how much light a panel can produce, expressed in candelas per square meter (cd/m2). A measurement of 200 to 250 cd/m2 is sufficient for most tasks; 300 to 400 cd/m2 is better for movies and games. Given that users looking for the best overall computer monitors prefer higher values for image brightness, the Samsung 23" LCD Monitor (PX2370) achieves 20% performance in this category. | 250 cd/m² (wrong info?) | |
Image Max v-view Angle:How far (to 180 degrees) you can move above or below from the center of the display before the image quality deteriorates to unacceptable levels. Viewing for yourself, as opposed to comparing specs, is the best way to determine whether the viewing angle is acceptable. Given that users looking for the best overall computer monitors prefer higher values for image max v-view angle, the Samsung 23" LCD Monitor (PX2370) achieves 88% performance in this category. | 160° (wrong info?) | |
Image Max h-view Angle:How far (to 180 degrees) you can move to the side from the center of the display before the image quality deteriorates to unacceptable levels. Viewing for yourself, as opposed to comparing specs, is the best way to determine whether the viewing angle is acceptable. Given that users looking for the best overall computer monitors prefer higher values for image max h-view angle, the Samsung 23" LCD Monitor (PX2370) achieves 93% performance in this category. | 170° (wrong info?) | |
Image Quality Rating:Is text and image reproduction sharp? Are colors true? Is brightness high and black level low? | Rate this attribute | |
Ease of Use Rating:Do viewing angles make it convenient for more than one person to see the monitor? Are the connections easy to access? Are contrast and brightness controls easy to access? | Rate this attribute | |
Convenience Rating:Does the screen tilt and/or swivel? Can the height be adjusted? Does it have a USB port? | Rate this attribute | |
The Samsung 23" LCD Monitor (PX2370) achieves 88% performance for power. | |
|---|---|
| Given that users looking for the best overall computer monitors prefer lower values for power consumption standby / sleep, the Samsung 23" LCD Monitor (PX2370) achieves 100% performance in this category. | 0.30 watts (wrong info?) |
| Given that users looking for the best overall computer monitors prefer lower values for power consumption operational, the Samsung 23" LCD Monitor (PX2370) achieves 97% performance in this category. | 25 watts (wrong info?) |
| We currently have no data on the Samsung 23" LCD Monitor (PX2370) for audio power. | (wrong info?) |
| Voltage | (wrong info?) |
The Samsung 23" LCD Monitor (PX2370) achieves 77% performance for enclosure. | |
|---|---|
The Samsung 23" LCD Monitor (PX2370) achieves 0% performance for enclosure details. However, the current preferences ignore enclosure details in computing the rankings. | No special enclosure details (wrong info?) |
| Given that users looking for the best overall computer monitors prefer higher values for depth, the Samsung 23" LCD Monitor (PX2370) achieves 24% performance in this category. | 9.20 inches (wrong info?) |
| Given that users looking for the best overall computer monitors prefer higher values for height, the Samsung 23" LCD Monitor (PX2370) achieves 51% performance in this category. | 17.10 inches (wrong info?) |
| Given that users looking for the best overall computer monitors prefer higher values for width, the Samsung 23" LCD Monitor (PX2370) achieves 59% performance in this category. | 21.90 inches (wrong info?) |
| Given that users looking for the best overall computer monitors prefer lower values for weight, the Samsung 23" LCD Monitor (PX2370) achieves 89% performance in this category. | 9 pounds (wrong info?) |
| Origin of Components | USA and/or Imported (wrong info?) |
| Assembly Country of Origin | USA and/or Imported (wrong info?) |
| Interfaces | 1 x SPDIF line-out ¦ 1 x DVI-I - 29 pin combined DVI ¦ 1 x audio line-out - mini-phone stereo 3.5 mm ¦ 1 x HDMI - 19 pin HDMI A ¦ 1 x VGA - 15 pin HD D-Sub (HD-15) (wrong info?) |
| Extra Features | (wrong info?) |
Form Factor:Refers to the size, design and/or physical arrangement of the monitor and its components. The Samsung 23" LCD Monitor (PX2370) achieves 100% performance for form factor. However, the current preferences ignore form factor in computing the rankings. | External (wrong info?) |
Digital Video Signal:Digital signals deliver the highest quality video. Given that users looking for the best overall computer monitors have a preference for HDMI and DVI and prefer a larger number of digital video signal options, the Samsung 23" LCD Monitor (PX2370) achieves 100% performance in this category. | HDMI, DVI (wrong info?) |
The Samsung 23" LCD Monitor (PX2370) achieves 100% performance for enclosure color. However, the current preferences ignore enclosure color in computing the rankings. | Missing data for silver, white, gray, red Black (wrong info?) |
Analog Video Signal:Compared with digital, analog delivers lower quality images. The Samsung 23" LCD Monitor (PX2370) achieves 100% performance for analog video signal. However, the current preferences ignore analog video signal in computing the rankings. | VGA, RGB (wrong info?) |
We currently have no data on the Samsung 23" LCD Monitor (PX2370) for durability. | ||
|---|---|---|
| Warranty | (wrong info?) | |
Humidity:The range of relative humidity at which the monitor will function properly and/or not be damaged. | (wrong info?) | |
Min Temp:The lowest temperature at which the monitor will function properly and/or not be damaged. We currently have no data on the Samsung 23" LCD Monitor (PX2370) for min temp. | (wrong info?) | |
Max Temp:The highest temperature at which the monitor will function properly and/or not be damaged. We currently have no data on the Samsung 23" LCD Monitor (PX2370) for max temp. | (wrong info?) | |
Durability Rating:How long does the monitor function as it did when new? Does image quality remain consistent? | Rate this attribute | |
| Model Information | |
|---|---|
| Model Number | PX2370 |
| Release Date | (wrong info?) |
We currently have no data on the Samsung 23" LCD Monitor (PX2370) for ratings. | |
|---|---|
| We currently have no data on the Samsung 23" LCD Monitor (PX2370) for Shopping.com rating. | |
There are no reviews yet for the Samsung 23" LCD Monitor (PX2370)
Best Computer Monitors
Recent Activity on Computer Monitors
-
pikimal created the AOC 2330V 23 Inch LCD Monitor 04/08 at 8:52 AM (EDT)
-
pikimal created the X2Gen MG19VT 19 Inch LCD Monitor 04/08 at 8:52 AM (EDT)
-
pikimal created the Elo TouchSystems 1229L 12 Inch LCD Monitor 04/08 at 8:52 AM (EDT)
-
pikimal created the Elo TouchSystems 1947L 19 Inch LCD Monitor 04/08 at 8:52 AM (EDT)
-
pikimal created the Elo TouchSystems 1745C 17 Inch CRT Monitor 04/08 at 8:52 AM (EDT)
-
pikimal created the Elo TouchSystems 1567L 15 Inch LCD Monitor 04/08 at 8:52 AM (EDT)
-
pikimal created the Elo TouchSystems 1229L Monitor 04/08 at 8:52 AM (EDT)
-
pikimal created the Samsung SyncMaster 2263UW 22 Inch Monitor 04/08 at 8:52 AM (EDT)
-
pikimal created the Dell E178FP 17 Inch LCD Monitor 04/04 at 8:53 AM (EDT)
-
pikimal created the AOC 177SS-1 17 Inch LCD Monitor 04/04 at 8:53 AM (EDT)


