Explore Computer Monitors
- 11,820
- 11
- Customize
- All Rankings
ViewSonic 23" LCD Monitor (VA2323WM)
Price: $204.82 10766 Report price as wrong
Added: 02/10/11 Last Edited: 05/15/12
ViewSonic 23" LCD Monitor (VA2323WM) Overview
ViewSonic 23" LCD Monitor (VA2323WM) Description
The ViewSonic 23" LCD Monitor (VA2323WM) has a maximum vertical angle of 160°, a maximum horizontal angle of 170° and a 5-millisecond response. It has a 0.27-millimeter pitch and has a max resolution of 1920x1080. It has a large screen and is inexpensive, and the ViewSonic 23" LCD Monitor (VA2323WM) functions up to 104°F and functions down to 32°F. It does not use an HDMI video signal or a DisplayPort video signal and uses a DVI video signal. It is black, and the ViewSonic 23" LCD Monitor (VA2323WM) is lightweight. It has audio and is 9.70 inches tall and 21.60 inches wide. It is 16 inches deep, and it uses a VGA video signal and an RGB video signal.
Pros: The ViewSonic 23" LCD Monitor (VA2323WM) is...
- Top 1% for people looking forBest Computer Monitors
- Top 1% forComputer Monitors for General Use
- Top 1% if you wantComputer Monitors Under $250
- Top 1% forComputer Monitors Under $300
- Top 2% out of the 448Computer Monitors With DVI Connections
- Top 5% out of the 177Black Computer Monitors
- Top 5% out of the 168Internal Computer Monitors
- Top Tenth out of the 156Computer Monitors Over 15 Inches Wide
- Top Tenth out of the 79Computer Monitors With RGB
- Top Tenth out of the 106Computer Monitors With VGA Connections
Cons: The ViewSonic 23" LCD Monitor (VA2323WM) is...
- Bottom 1% if you're looking forComputer Monitors With a High Minimum Operating Temperature
ViewSonic 23" LCD Monitor (VA2323WM) Full Details:
| 33425 |
|---|
Screen Size:LCD panel size indicates viewable size, as well. The measurement is made diagonally from one corner of the screen to the opposite corner. Given that users looking for Best Computer Monitors for Watching Movies prefer higher values for screen size, the ViewSonic 23" LCD Monitor (VA2323WM) achieves 28% performance in this category. | 23 inches (wrong info?) |
|---|
The ViewSonic 23" LCD Monitor (VA2323WM) achieves 83% performance for picture quality. | ||
|---|---|---|
We currently have no data on the ViewSonic 23" LCD Monitor (VA2323WM) for picture quality details. | Missing data for backlight (wrong info?) | |
Pitch:The dot pitch rating of a computer monitor indicates how sharp the monitor's picture will be; smaller numbers are better. Given that users looking for Best Computer Monitors for Watching Movies prefer lower values for pitch, the ViewSonic 23" LCD Monitor (VA2323WM) achieves 57% performance in this category. | 0.27 millimeters (wrong info?) | |
| Display Type | LCD (wrong info?) | |
Max Resolution:Monitor resolution is measured in pixels and expressed as width by height. Most 17-, 18- and 19-inch LCD monitors are 1280 x 1024. | 1920x1080 (wrong info?) | |
Image Contrast Ratio:The difference (rarely exceeding 1000:1) in intensity between the brightest white and the deepest black. | 1000 (wrong info?) | |
Image Contrast Ratio (Dynamic):Dynamic contrast ratio is considered a useful measure for LCDs that use LED-backlighting technology; for lamp-based LCDs, however, some experts consider it an irrelevant spec, because manufacturers arrive at the ratio through testing with the backlight off, which increases the ratio but is of no practical use because the monitor never will be as dark as it is with the backlight off. | 20000 (wrong info?) | |
Response Time:This measures how quickly a pixel can change colors; the lower the milliseconds, the faster the pixels can change, thus reducing the ghosting or streaking effect one might see with a moving image. Given that users looking for Best Computer Monitors for Watching Movies prefer lower values for response time, the ViewSonic 23" LCD Monitor (VA2323WM) achieves 92% performance in this category. | 5 milliseconds (wrong info?) | |
Image Brightness:A measure of how much light a panel can produce, expressed in candelas per square meter (cd/m2). A measurement of 200 to 250 cd/m2 is sufficient for most tasks; 300 to 400 cd/m2 is better for movies and games. Given that users looking for Best Computer Monitors for Watching Movies prefer higher values for image brightness, the ViewSonic 23" LCD Monitor (VA2323WM) achieves 25% performance in this category. | 300 cd/m² (wrong info?) | |
Image Max v-view Angle:How far (to 180 degrees) you can move above or below from the center of the display before the image quality deteriorates to unacceptable levels. Viewing for yourself, as opposed to comparing specs, is the best way to determine whether the viewing angle is acceptable. Given that users looking for Best Computer Monitors for Watching Movies prefer higher values for image max v-view angle, the ViewSonic 23" LCD Monitor (VA2323WM) achieves 88% performance in this category. | 160° (wrong info?) | |
Image Max h-view Angle:How far (to 180 degrees) you can move to the side from the center of the display before the image quality deteriorates to unacceptable levels. Viewing for yourself, as opposed to comparing specs, is the best way to determine whether the viewing angle is acceptable. Given that users looking for Best Computer Monitors for Watching Movies prefer higher values for image max h-view angle, the ViewSonic 23" LCD Monitor (VA2323WM) achieves 93% performance in this category. | 170° (wrong info?) | |
Image Quality Rating:Is text and image reproduction sharp? Are colors true? Is brightness high and black level low? | Rate this attribute | |
Ease of Use Rating:Do viewing angles make it convenient for more than one person to see the monitor? Are the connections easy to access? Are contrast and brightness controls easy to access? | Rate this attribute | |
Convenience Rating:Does the screen tilt and/or swivel? Can the height be adjusted? Does it have a USB port? | Rate this attribute | |
| Given that users looking for Best Computer Monitors for Watching Movies prefer lower values for price, the ViewSonic 23" LCD Monitor (VA2323WM) achieves 99% performance in this category. | $204.82 (wrong info?) |
|---|
The ViewSonic 23" LCD Monitor (VA2323WM) achieves 78% performance for enclosure. | |
|---|---|
The ViewSonic 23" LCD Monitor (VA2323WM) achieves 100% performance for enclosure details. However, the current preferences ignore enclosure details in computing the rankings. | Audio (wrong info?) |
| Given that users looking for Best Computer Monitors for Watching Movies prefer higher values for depth, the ViewSonic 23" LCD Monitor (VA2323WM) achieves 43% performance in this category. | 16 inches (wrong info?) |
| Given that users looking for Best Computer Monitors for Watching Movies prefer higher values for height, the ViewSonic 23" LCD Monitor (VA2323WM) achieves 26% performance in this category. | 9.70 inches (wrong info?) |
| Given that users looking for Best Computer Monitors for Watching Movies prefer higher values for width, the ViewSonic 23" LCD Monitor (VA2323WM) achieves 58% performance in this category. | 21.60 inches (wrong info?) |
| Given that users looking for Best Computer Monitors for Watching Movies prefer higher values for weight, the ViewSonic 23" LCD Monitor (VA2323WM) achieves 12% performance in this category. | 10.10 pounds (wrong info?) |
| Origin of Components | USA and/or Imported (wrong info?) |
| Assembly Country of Origin | USA and/or Imported (wrong info?) |
| Interfaces | 1 x VGA - 15 pin HD D-Sub (HD-15) ¦ 1 x DVI-D - 24 pin digital DVI ¦ 1 x audio line-in - mini-phone stereo 3.5 mm (wrong info?) |
| Extra Features | (wrong info?) |
Form Factor:Refers to the size, design and/or physical arrangement of the monitor and its components. The ViewSonic 23" LCD Monitor (VA2323WM) achieves 100% performance for form factor. However, the current preferences ignore form factor in computing the rankings. | Internal (wrong info?) |
Digital Video Signal:Digital signals deliver the highest quality video. The ViewSonic 23" LCD Monitor (VA2323WM) achieves 50% performance for digital video signal. | DVI (wrong info?) |
The ViewSonic 23" LCD Monitor (VA2323WM) achieves 100% performance for enclosure color. However, the current preferences ignore enclosure color in computing the rankings. | Missing data for silver, white, gray, red Black (wrong info?) |
Analog Video Signal:Compared with digital, analog delivers lower quality images. The ViewSonic 23" LCD Monitor (VA2323WM) achieves 100% performance for analog video signal. However, the current preferences ignore analog video signal in computing the rankings. | VGA, RGB (wrong info?) |
The ViewSonic 23" LCD Monitor (VA2323WM) achieves 93% performance for power. | |
|---|---|
| Given that users looking for Best Computer Monitors for Watching Movies prefer lower values for power consumption standby / sleep, the ViewSonic 23" LCD Monitor (VA2323WM) achieves 92% performance in this category. | 2 watts (wrong info?) |
| Given that users looking for Best Computer Monitors for Watching Movies prefer lower values for power consumption operational, the ViewSonic 23" LCD Monitor (VA2323WM) achieves 94% performance in this category. | 45 watts (wrong info?) |
| The ViewSonic 23" LCD Monitor (VA2323WM) achieves 83% performance for audio power. However, the current preferences ignore audio power in computing the rankings. | 2 watts (wrong info?) |
| Voltage | AC 120/230 V ( 50/60 Hz ) (wrong info?) |
The ViewSonic 23" LCD Monitor (VA2323WM) achieves 75% performance for durability. | ||
|---|---|---|
| Warranty | 3 years warranty (wrong info?) | |
Humidity:The range of relative humidity at which the monitor will function properly and/or not be damaged. | 20 - 90% (wrong info?) | |
Min Temp:The lowest temperature at which the monitor will function properly and/or not be damaged. Given that users looking for Best Computer Monitors for Watching Movies prefer lower values for min temp, the ViewSonic 23" LCD Monitor (VA2323WM) achieves 100% performance in this category. | 32°F (wrong info?) | |
Max Temp:The highest temperature at which the monitor will function properly and/or not be damaged. Given that users looking for Best Computer Monitors for Watching Movies prefer higher values for max temp, the ViewSonic 23" LCD Monitor (VA2323WM) achieves 50% performance in this category. | 104°F (wrong info?) | |
Durability Rating:How long does the monitor function as it did when new? Does image quality remain consistent? | Rate this attribute | |
| Model Information | |
|---|---|
| Model Number | VA2323WM |
| Release Date | (wrong info?) |
We currently have no data on the ViewSonic 23" LCD Monitor (VA2323WM) for ratings. | |
|---|---|
| We currently have no data on the ViewSonic 23" LCD Monitor (VA2323WM) for Shopping.com rating. | |
There are no reviews yet for the ViewSonic 23" LCD Monitor (VA2323WM)
Best Computer Monitors for Watching Movies
Recent Activity on Computer Monitors
-
pikimal created the AOC 2330V 23 Inch LCD Monitor 04/08 at 8:52 AM (EDT)
-
pikimal created the X2Gen MG19VT 19 Inch LCD Monitor 04/08 at 8:52 AM (EDT)
-
pikimal created the Elo TouchSystems 1229L 12 Inch LCD Monitor 04/08 at 8:52 AM (EDT)
-
pikimal created the Elo TouchSystems 1947L 19 Inch LCD Monitor 04/08 at 8:52 AM (EDT)
-
pikimal created the Elo TouchSystems 1745C 17 Inch CRT Monitor 04/08 at 8:52 AM (EDT)
-
pikimal created the Elo TouchSystems 1567L 15 Inch LCD Monitor 04/08 at 8:52 AM (EDT)
-
pikimal created the Elo TouchSystems 1229L Monitor 04/08 at 8:52 AM (EDT)
-
pikimal created the Samsung SyncMaster 2263UW 22 Inch Monitor 04/08 at 8:52 AM (EDT)
-
pikimal created the Dell E178FP 17 Inch LCD Monitor 04/04 at 8:53 AM (EDT)
-
pikimal created the AOC 177SS-1 17 Inch LCD Monitor 04/04 at 8:53 AM (EDT)


